thinnest and lightest tablets of the world
Even if you only want your tablet to be powerful and pragmatic, you have to admit that a thin tablet has its advantages. Thin tablets, after all, are sleeker, sexier, and easier to handle. Also, their sleek profiles do not necessarily preclude them from including plenty of useful connections.
By their nature of being so thin, all tablets on this list are also the lightest on the market. I've gone only with large tablets -- 8.9 inches and above -- and to keep things relevant, I've limited the pool to only 2014 tablets...with one notable exception.
Thickness | Weight | Screen size | |
---|---|---|---|
Amazon Fire HDX 8.9 | 0.31-inch (7.8mm) | 0.82 (375g) | 8.9-inches (226mm) |
Apple iPad Air 2 | 0.24-inch (6.1mm) | 0.96-pound (437g) | 9.4-inches (240mm) |
Samsung Galaxy Tab Pro 10.1 | 0.29 (7.3mm) | 1.03-pound (469g) | 10.1-inches (256mm) |
Samsung Galaxy Tab S 10.5 | 0.26-inch (6.6mm) | 1.02-pounds (465g) | 10.5-inches (266mm) |
Sony Xperia Z2 | 0.25 (6.4mm) | 0.94 (426g) | 10.1-inches (256mm) |
No comments:
thats good and usefull